Home
Doctors
Employers
About Us
Contact Us
Links

   All Available Work:

Displayed below is all the work currently listed on the Locumitis website. To select any of it simply click on the check boxes, either for the individual shifts, or the whole block.

Once you have selected all the work that you're interested in then click on the "Request Selected Work" button to send a request to the appropriate person(s).

Key:   Single shift    Block of work    Crisis work    Selected Work  Show/Hide details of work

New South Wales

Public Hospital
  Date Day Level Work Area Start Finish Duration
(Hours)
PAYROLL TAX INVOICE
Rate Total Rate Total
01/12/08 Monday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
03/12/08 Wednesday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
04/12/08 Thursday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
05/12/08 Friday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
05/12/08 Friday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
05/12/08 Friday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
06/12/08 Saturday Reg ED 08:00 18:00 10.0 $100.00 $1,000.00 $0.00 $0.00
06/12/08 Saturday Reg ED 13:00 22:00 9.0 $100.00 $900.00 $0.00 $0.00
06/12/08 Saturday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
07/12/08 Sunday Reg ED 08:00 18:00 10.0 $100.00 $1,000.00 $0.00 $0.00
07/12/08 Sunday Reg ED 13:00 22:00 9.0 $100.00 $900.00 $0.00 $0.00
07/12/08 Sunday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
08/12/08 Monday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
08/12/08 Monday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
09/12/08 Tuesday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
09/12/08 Tuesday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
10/12/08 Wednesday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
11/12/08 Thursday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
12/12/08 Friday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
13/12/08 Saturday Reg ED 13:00 22:00 9.0 $100.00 $900.00 $0.00 $0.00
13/12/08 Saturday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
14/12/08 Sunday Reg ED 08:00 18:00 10.0 $100.00 $1,000.00 $0.00 $0.00
14/12/08 Sunday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
15/12/08 Monday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
15/12/08 Monday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
17/12/08 Wednesday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
17/12/08 Wednesday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
18/12/08 Thursday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
19/12/08 Friday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
19/12/08 Friday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
19/12/08 Friday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
19/12/08 Friday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
20/12/08 Saturday Reg ED 08:00 18:00 10.0 $100.00 $1,000.00 $0.00 $0.00
20/12/08 Saturday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
20/12/08 Saturday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
20/12/08 Saturday Reg ED 13:00 22:00 9.0 $100.00 $900.00 $0.00 $0.00
20/12/08 Saturday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
21/12/08 Sunday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
21/12/08 Sunday Reg ED 08:00 18:00 10.0 $100.00 $1,000.00 $0.00 $0.00
21/12/08 Sunday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
21/12/08 Sunday Reg ED 13:00 22:00 9.0 $100.00 $900.00 $0.00 $0.00
21/12/08 Sunday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
22/12/08 Monday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
22/12/08 Monday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
22/12/08 Monday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
22/12/08 Monday Reg ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
22/12/08 Monday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
22/12/08 Monday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
23/12/08 Tuesday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
23/12/08 Tuesday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
23/12/08 Tuesday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
23/12/08 Tuesday Reg ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
23/12/08 Tuesday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
23/12/08 Tuesday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
24/12/08 Wednesday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
24/12/08 Wednesday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
24/12/08 Wednesday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
24/12/08 Wednesday Reg ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
24/12/08 Wednesday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
24/12/08 Wednesday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
25/12/08 Thursday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
25/12/08 Thursday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
25/12/08 Thursday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
25/12/08 Thursday Reg ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
25/12/08 Thursday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
25/12/08 Thursday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
26/12/08 Friday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
26/12/08 Friday Reg ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
26/12/08 Friday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
26/12/08 Friday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
27/12/08 Saturday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
27/12/08 Saturday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
27/12/08 Saturday Reg ED 13:00 22:00 9.0 $100.00 $900.00 $0.00 $0.00
27/12/08 Saturday Reg ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
27/12/08 Saturday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
27/12/08 Saturday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
28/12/08 Sunday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
28/12/08 Sunday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
28/12/08 Sunday Reg ED 13:00 22:00 9.0 $100.00 $900.00 $0.00 $0.00
28/12/08 Sunday Reg ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
28/12/08 Sunday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
28/12/08 Sunday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
29/12/08 Monday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
29/12/08 Monday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
29/12/08 Monday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
29/12/08 Monday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
30/12/08 Tuesday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
30/12/08 Tuesday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
30/12/08 Tuesday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
31/12/08 Wednesday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
31/12/08 Wednesday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
31/12/08 Wednesday Reg ICU 22:00 08:00 10.0 $120.00 $1,200.00 $0.00 $0.00
01/01/09 Thursday Reg ED 12:00 22:00 10.0 $100.00 $1,000.00 $0.00 $0.00
01/01/09 Thursday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
02/01/09 Friday Reg ED 08:00 17:00 9.0 $100.00 $900.00 $0.00 $0.00
02/01/09 Friday Reg ED 14:00 22:00 8.0 $100.00 $800.00 $0.00 $0.00
02/01/09 Friday RMO3 ED 21:30 08:30 11.0 $120.00 $1,320.00 $0.00 $0.00
03/01/09 Saturday